<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Aquarium &#187; Get Schooled</title>
	<atom:link href="http://www.marketfish.com/blog/category/featured-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketfish.com/blog</link>
	<description>Marketfish</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Benefits of an Email Newsletter</title>
		<link>http://www.marketfish.com/blog/2012/01/24/5-benefits-of-an-email-newsletter/</link>
		<comments>http://www.marketfish.com/blog/2012/01/24/5-benefits-of-an-email-newsletter/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:27:10 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[drip marketing campaign]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email marketing campaign]]></category>
		<category><![CDATA[email newsletter]]></category>
		<category><![CDATA[lead nurturing tactics]]></category>
		<category><![CDATA[list marketing]]></category>

		<guid isPermaLink="false">http://www.marketfish.com/blog/?p=3003</guid>
		<description><![CDATA[The email newsletter is one of the most versatile tools that a digital marketer can wield.  Why?  Simple, a stock email newsletter provides an excellent canvas for launching a variety of marketing campaigns.  I won’t cover all the uses and benefits of an email newsletter in this post, but I will give you a few [...]]]></description>
		<wfw:commentRss>http://www.marketfish.com/blog/2012/01/24/5-benefits-of-an-email-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Second Date</title>
		<link>http://www.marketfish.com/blog/2012/01/19/the-second-date/</link>
		<comments>http://www.marketfish.com/blog/2012/01/19/the-second-date/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:58:25 +0000</pubDate>
		<dc:creator>Sherin</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[acquisition email marketing]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[list marketing]]></category>

		<guid isPermaLink="false">http://www.marketfish.com/blog/?p=2996</guid>
		<description><![CDATA[In my last post I discussed acquisition email marketing.  To illustrate my point, I drew a comparison between customer acquisition and dating.  I’m going to continue that analogy in this companion piece.  This time we’ll focus on the second date. So, you&#8217;ve sent your first campaign.  Now what? Do you stop there? Of course not, [...]]]></description>
		<wfw:commentRss>http://www.marketfish.com/blog/2012/01/19/the-second-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pull a Houdini: Escape the SPAM Trap</title>
		<link>http://www.marketfish.com/blog/2012/01/17/pull-a-houdini-escape-the-spam-trap/</link>
		<comments>http://www.marketfish.com/blog/2012/01/17/pull-a-houdini-escape-the-spam-trap/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:49:55 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[list marketing]]></category>
		<category><![CDATA[SPAM filter]]></category>

		<guid isPermaLink="false">http://www.marketfish.com/blog/?p=2988</guid>
		<description><![CDATA[As an acquisition email marketer, you face a plethora of pitfalls and potential trouble spots.  Among others, you need to worry about fatigue rates, creating inspiring headlines and CTAs, conversion rates, and above all, SPAM filters.  SPAM can spell ruin for even an established lead generation email marketing program.  Nothing sullies your sender reputation like [...]]]></description>
		<wfw:commentRss>http://www.marketfish.com/blog/2012/01/17/pull-a-houdini-escape-the-spam-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year’s Resolutions?</title>
		<link>http://www.marketfish.com/blog/2012/01/13/new-years-resolutions/</link>
		<comments>http://www.marketfish.com/blog/2012/01/13/new-years-resolutions/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:31:13 +0000</pubDate>
		<dc:creator>David Fowler</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[corporate stewardship]]></category>
		<category><![CDATA[customer privacy]]></category>
		<category><![CDATA[data breech]]></category>
		<category><![CDATA[data privacy]]></category>
		<category><![CDATA[privacy certification]]></category>
		<category><![CDATA[TRUSTe]]></category>

		<guid isPermaLink="false">http://www.marketfish.com/blog/?p=2983</guid>
		<description><![CDATA[So, here we are in 2012.  As usual, I have made the same resolutions: eat less, drink less, exercise more etc. etc. After many years, and with some success I might add, I may sound like a broken record. How old school of me, the correct term in 2012 is probably more accurately stated: like [...]]]></description>
		<wfw:commentRss>http://www.marketfish.com/blog/2012/01/13/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Design That Works</title>
		<link>http://www.marketfish.com/blog/2012/01/11/email-design-that-works/</link>
		<comments>http://www.marketfish.com/blog/2012/01/11/email-design-that-works/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:43:05 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[email design]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[list marketing]]></category>
		<category><![CDATA[marketing emails]]></category>

		<guid isPermaLink="false">http://www.marketfish.com/blog/?p=2975</guid>
		<description><![CDATA[Designing marketing emails is a dichotomous process.  It marries both the creative and the technical to create a product that will hopefully win you some customers. Because of this dueling nature, email design is oft misunderstood.  So I’ve pulled together some tips and instructions that will help you build better emails. Always start your design [...]]]></description>
		<wfw:commentRss>http://www.marketfish.com/blog/2012/01/11/email-design-that-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

