<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketfish</title>
	<atom:link href="http://www.marketfish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketfish.com</link>
	<description>Revolutionizing Email and Postal List Marketing</description>
	<lastBuildDate>Mon, 20 May 2013 22:30:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stop Getting Canned as Spam</title>
		<link>http://www.marketfish.com/press/stop-getting-canned-as-spam/</link>
		<comments>http://www.marketfish.com/press/stop-getting-canned-as-spam/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 18:08:59 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.marketfish.com/?p=6820</guid>
		<description><![CDATA[<p>Email’s come a long way since the CAN-SPAM Act of 2003. We marketers have learned to emphasize targeting, working with permission-based data sources and intelligently using email to build strong customer relationships. Despite these best efforts, a recent study from email intelligence service &#8230; <a href="http://www.marketfish.com/press/stop-getting-canned-as-spam/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.marketfish.com/press/stop-getting-canned-as-spam/">Stop Getting Canned as Spam</a> appeared first on <a href="http://www.marketfish.com">Marketfish</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketfish.com/press/stop-getting-canned-as-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketfish Named One of Seattle&#8217;s Hottest Companies by Lead 411</title>
		<link>http://www.marketfish.com/press/marketfish-named-one-of-seattle/</link>
		<comments>http://www.marketfish.com/press/marketfish-named-one-of-seattle/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:32:01 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Lead 411]]></category>
		<category><![CDATA[Marketfish]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Tech startup]]></category>

		<guid isPermaLink="false">http://www.marketfish.com/?p=6814</guid>
		<description><![CDATA[<p>We&#8217;re excited and proud to announce that Marketfish has been named to Lead 411&#8242;s list of hottest companies in Seattle for the second year in a row! It&#8217;s extremely gratifying to find ourselves listed alongside such stalwarts as PayScale, Lockerz, and &#8230; <a href="http://www.marketfish.com/press/marketfish-named-one-of-seattle/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.marketfish.com/press/marketfish-named-one-of-seattle/">Marketfish Named One of Seattle&#8217;s Hottest Companies by Lead 411</a> appeared first on <a href="http://www.marketfish.com">Marketfish</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketfish.com/press/marketfish-named-one-of-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Roundup – 2.1.13</title>
		<link>http://www.marketfish.com/news/weekly-roundup-2-1-13/</link>
		<comments>http://www.marketfish.com/news/weekly-roundup-2-1-13/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:33:45 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Fresh Bait/News]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[big data news]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital marketing news]]></category>

		<guid isPermaLink="false">http://www.marketfish.com/?p=6776</guid>
		<description><![CDATA[<p>Happy Friday everyone! We’re back again with another roundup of the week’s best digital marketing tips, tricks, and trends. This week we&#8217;re emphasizing big data, because we believe it’s a trend that&#8217;s changing the very face of marketing. Keep reading to &#8230; <a href="http://www.marketfish.com/news/weekly-roundup-2-1-13/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.marketfish.com/news/weekly-roundup-2-1-13/">Weekly Roundup – 2.1.13</a> appeared first on <a href="http://www.marketfish.com">Marketfish</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketfish.com/news/weekly-roundup-2-1-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Marketers Still Managing Their Data Manually?</title>
		<link>http://www.marketfish.com/featured-articles/why-are-marketers-still-managing-their-data-manually/</link>
		<comments>http://www.marketfish.com/featured-articles/why-are-marketers-still-managing-their-data-manually/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:42:25 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data quality]]></category>

		<guid isPermaLink="false">http://www.marketfish.com/?p=6766</guid>
		<description><![CDATA[<p>Experian QAS’ recent study “Data Quality and the Customer Experience” is a telling story for today’s data-driven marketers. To start off, here are a number of interesting insights culled from the study: Less than 1% of organizations surveyed lack a &#8230; <a href="http://www.marketfish.com/featured-articles/why-are-marketers-still-managing-their-data-manually/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.marketfish.com/featured-articles/why-are-marketers-still-managing-their-data-manually/">Why Are Marketers Still Managing Their Data Manually?</a> appeared first on <a href="http://www.marketfish.com">Marketfish</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketfish.com/featured-articles/why-are-marketers-still-managing-their-data-manually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Data Management Platform Help You Develop Better Buyer Personas?</title>
		<link>http://www.marketfish.com/featured-articles/can-a-data-management-platform-help-you-develop-better-buyer-personas/</link>
		<comments>http://www.marketfish.com/featured-articles/can-a-data-management-platform-help-you-develop-better-buyer-personas/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:51:12 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[buyer personas]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data management platform]]></category>
		<category><![CDATA[marketing analysis]]></category>

		<guid isPermaLink="false">http://www.marketfish.com/?p=6759</guid>
		<description><![CDATA[<p>Great content is, well, great, but content marketing can’t thrive on content alone. You see, each piece of content needs to target a specific audience segment, and have well-defined goals and objectives. To be effective, it needs to resonate with &#8230; <a href="http://www.marketfish.com/featured-articles/can-a-data-management-platform-help-you-develop-better-buyer-personas/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.marketfish.com/featured-articles/can-a-data-management-platform-help-you-develop-better-buyer-personas/">Can a Data Management Platform Help You Develop Better Buyer Personas?</a> appeared first on <a href="http://www.marketfish.com">Marketfish</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketfish.com/featured-articles/can-a-data-management-platform-help-you-develop-better-buyer-personas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing News and Knowledge Roundup – 1.25.13</title>
		<link>http://www.marketfish.com/news/marketing-news-and-knowledge-roundup-1-25-13/</link>
		<comments>http://www.marketfish.com/news/marketing-news-and-knowledge-roundup-1-25-13/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 15:46:01 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Fresh Bait/News]]></category>
		<category><![CDATA[digital marketing best practices]]></category>
		<category><![CDATA[digital marketing news]]></category>
		<category><![CDATA[marketing best practices]]></category>
		<category><![CDATA[marketing news]]></category>

		<guid isPermaLink="false">http://www.marketfish.com/?p=6741</guid>
		<description><![CDATA[<p>We’re back at it again folks! Check out this week’s roundup of the best digital marketing tips, tricks, and industry trends. Marketers Upping the Ante on Big Data – If 2012 was the year that big data became the darling &#8230; <a href="http://www.marketfish.com/news/marketing-news-and-knowledge-roundup-1-25-13/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.marketfish.com/news/marketing-news-and-knowledge-roundup-1-25-13/">Marketing News and Knowledge Roundup – 1.25.13</a> appeared first on <a href="http://www.marketfish.com">Marketfish</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketfish.com/news/marketing-news-and-knowledge-roundup-1-25-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Prospecting: Does Third-Party Data Still Have a Place?</title>
		<link>http://www.marketfish.com/featured-articles/b2b-prospecting-does-third-party-data-still-have-a-place/</link>
		<comments>http://www.marketfish.com/featured-articles/b2b-prospecting-does-third-party-data-still-have-a-place/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 17:10:47 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[B2B prospecting]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[third-party prospecting data]]></category>

		<guid isPermaLink="false">http://www.marketfish.com/?p=6717</guid>
		<description><![CDATA[<p>Before the social web, B2B prospecting thrived on tactics like using third-party data for email marketing and direct mail, cold calling campaigns, and traditional networking events like trade shows. At Marketfish, we believe that each of these tactics is still &#8230; <a href="http://www.marketfish.com/featured-articles/b2b-prospecting-does-third-party-data-still-have-a-place/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.marketfish.com/featured-articles/b2b-prospecting-does-third-party-data-still-have-a-place/">B2B Prospecting: Does Third-Party Data Still Have a Place?</a> appeared first on <a href="http://www.marketfish.com">Marketfish</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketfish.com/featured-articles/b2b-prospecting-does-third-party-data-still-have-a-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can a Data Management Platform Make Your Content Marketing More Effective?</title>
		<link>http://www.marketfish.com/featured-articles/how-can-a-data-management-platform-make-your-content-marketing-more-effective/</link>
		<comments>http://www.marketfish.com/featured-articles/how-can-a-data-management-platform-make-your-content-marketing-more-effective/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 16:25:59 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://www.marketfish.com/?p=6713</guid>
		<description><![CDATA[<p>We know that content marketing is one of marketing’s hottest trends. That’s all for good reason; content marketing is an effective tool for attracting leads to your brand, educating leads about your products, and nurturing leads along the buying cycle. &#8230; <a href="http://www.marketfish.com/featured-articles/how-can-a-data-management-platform-make-your-content-marketing-more-effective/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.marketfish.com/featured-articles/how-can-a-data-management-platform-make-your-content-marketing-more-effective/">How Can a Data Management Platform Make Your Content Marketing More Effective?</a> appeared first on <a href="http://www.marketfish.com">Marketfish</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketfish.com/featured-articles/how-can-a-data-management-platform-make-your-content-marketing-more-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Data Management Tips for Ringing in the New Year</title>
		<link>http://www.marketfish.com/featured-articles/3-data-management-tips-for-ringing-in-the-new-year/</link>
		<comments>http://www.marketfish.com/featured-articles/3-data-management-tips-for-ringing-in-the-new-year/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 16:48:55 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data management best practices]]></category>

		<guid isPermaLink="false">http://www.marketfish.com/?p=6657</guid>
		<description><![CDATA[<p>The New Year brought its fair share of marketing predictions and trends to monitor. One of which was, unsurprisingly, big data. As the line between marketing and IT departments increasingly blurs, there’s a good chance that big data is on &#8230; <a href="http://www.marketfish.com/featured-articles/3-data-management-tips-for-ringing-in-the-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.marketfish.com/featured-articles/3-data-management-tips-for-ringing-in-the-new-year/">3 Data Management Tips for Ringing in the New Year</a> appeared first on <a href="http://www.marketfish.com">Marketfish</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketfish.com/featured-articles/3-data-management-tips-for-ringing-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing News and Knowledge Roundup – 1.4.13</title>
		<link>http://www.marketfish.com/news/marketing-news-and-knowledge-roundup-1-4-13/</link>
		<comments>http://www.marketfish.com/news/marketing-news-and-knowledge-roundup-1-4-13/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 15:50:40 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Fresh Bait/News]]></category>
		<category><![CDATA[digital marketing best practices]]></category>
		<category><![CDATA[digital marketing news]]></category>
		<category><![CDATA[marketing best practices]]></category>
		<category><![CDATA[marketing news]]></category>

		<guid isPermaLink="false">http://www.marketfish.com/?p=6643</guid>
		<description><![CDATA[<p>Happy New Year readers! We’re back with the first 2013 edition of our weekly roundup. Just sit back, get to reading, and enjoy. What’s the Most Powerful Use of Big Data for Lead Generation Marketing in 2013? – The New Year is &#8230; <a href="http://www.marketfish.com/news/marketing-news-and-knowledge-roundup-1-4-13/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.marketfish.com/news/marketing-news-and-knowledge-roundup-1-4-13/">Marketing News and Knowledge Roundup – 1.4.13</a> appeared first on <a href="http://www.marketfish.com">Marketfish</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketfish.com/news/marketing-news-and-knowledge-roundup-1-4-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
